| Models |
FusionPoE-5P
Multi-Service Hybrid Ports |
IES7211-4PGE1GF-SOL
SFP Fiber Uplink |
IES7211-4PGE1GE-SOL
(90W Industrial) |
IES7511-4PGE2GF-SOL
(L2 Managed) |
IES7511-8PGE2GF-SOL
(L2 Managed) |
|---|---|---|---|---|---|
| Switching Capacity | 64Gbps | 64Gbps | 64Gbps | 64Gbps | 64Gbps |
| Physical Port | 24-1G PoE + 4-1G RJ45/SFP Combo |
24-1G PoE + 4-1G RJ45/SFP Combo | 90W (PoE++) | 30W (PoE+) | 30W (PoE+) |
| POE Standard | IEEE 802.3bt (Max.60W) | IEEE 802.3at / 30W | IEEE 802.3at / 30W | IEEE 802.3at / 30W | IEEE 802.3at / 30W |
| POE Budget | 240W |
300W (Internal Power Supply) | 4* 90W PoE + 1*RJ45 | 4* 30W PoE + 2*SFP | 8* 30W PoE + 2*SFP |
| Power Input | DC 9~54V (Dual redundant inputs) | AC 100~240V 50/60Hz | DC 9~54V Wide Voltage | DC 9~54V Wide Voltage | DC 9~54V Wide Voltage |
| Housing / Mount | Aluminum / DIN-Rail | Metal / Rack-mout | Aluminum / IP40 | Aluminum / IP40 | Aluminum / IP40 |
| Operating Temp | -40°C to +75°C | -20°C to +55°C | -40°C to +75°C | -40°C to +85°C | -40°C to +85°C |
| Surge | ESD 6KV | ESD 6KV | ESD 6KV | ESD 6KV | ESD 6KV |
| Type | Unmanaged | L2+ Managed | L3 Managed | Unmanaged | Unmanaged |
| Action | View Detail | View Detail | View Detail | View Detail | View Detail |
Empower your brand with Benchu's 10+ years of PoE & Industrial Switch manufacturing expertise. We provide more than just hardware; we provide your brand's competitive edge.
Standard OEM Lead Time: 2-3 Weeks | Low MOQ Branding
+86 755 23246531 | sales@benchu-group.com | WhatsApp: +86-17322314741
Get a Tailored Quote Now